| MLS#: | 834391 |
| Price: | $275,000 |
| Property Type: | COMMERCIAL LAND/UNIMPROVED |
| Square Feet: | 517928 |
| Listing Date: | 04/28/2010 |
| City: | CONVERSE |
| State: | TX |
| Zip: | 78109 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 855122 |
| Price: | $165,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2960 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 08/26/2010 |
| City: | CONVERSE |
| State: | TX |
| Zip: | 78109 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 781508 |
| Price: | $159,950 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2340 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/12/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78233 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 833358 |
| Price: | $139,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2162 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/10/2010 |
| Listing Date: | 04/23/2010 |
| City: | LIVE OAK |
| State: | TX |
| Zip: | 78233 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 839778 |
| Price: | $129,500 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1800 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 07/21/2010 |
| Listing Date: | 05/30/2010 |
| City: | CIBOLO |
| State: | TX |
| Zip: | 78108 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 811071 |
| Price: | $128,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1705 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/12/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78239 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 844703 |
| Price: | $125,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1676 |
| Bedrooms: | 3 |
| Listing Date: | 06/26/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78251 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 832095 |
| Price: | $114,950 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1496 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/23/2010 |
| Listing Date: | 04/16/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78239 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 816598 |
| Price: | $69,900 |
| Property Type: | COMMERCIAL LAND/UNIMPROVED |
| Square Feet: | 43560 |
| Listing Date: | 01/14/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78233 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 855141 |
| Price: | $25,000 |
| Property Type: | LOTS & ACREAGE |
| Listing Date: | 08/26/2010 |
| Acres: | 0.190 |
| City: | SCHERTZ |
| State: | TX |
| Zip: | 78207 |
RE/MAX NORTH-SAN ANTONIO
